WARKOPTOTO 2
Hasil Result Pasaran AKITA

Situs Resmi : https://www.akitapools.com

# Tanggal Hari Periode Result
1 2024-11-23 Sabtu 2864 - AK2 3514 Detail
2 2024-11-22 Jumat 2863 - AK2 6824 Detail
3 2024-11-21 Kamis 2862 - AK2 9870 Detail
4 2024-11-20 Rabu 2861 - AK2 8561 Detail
5 2024-11-19 Selasa 2860 - AK2 9942 Detail
6 2024-11-18 Senin 2859 - AK2 2535 Detail
7 2024-11-17 Minggu 2858 - AK2 4260 Detail
8 2024-11-16 Sabtu 2857 - AK2 3186 Detail
9 2024-11-15 Jumat 2856 - AK2 7096 Detail
10 2024-11-14 Kamis 2855 - AK2 4588 Detail
11 2024-11-13 Rabu 2854 - AK2 1967 Detail
12 2024-11-12 Selasa 2853 - AK2 0359 Detail
13 2024-11-11 Senin 2852 - AK2 5943 Detail
14 2024-11-10 Minggu 2851 - AK2 3026 Detail
15 2024-11-09 Sabtu 2850 - AK2 4116 Detail
16 2024-11-08 Jumat 2849 - AK2 7345 Detail
17 2024-11-07 Kamis 2848 - AK2 5370 Detail
18 2024-11-06 Rabu 2847 - AK2 3600 Detail
19 2024-11-05 Selasa 2846 - AK2 1492 Detail
20 2024-11-04 Senin 2845 - AK2 8730 Detail
21 2024-11-03 Minggu 2844 - AK2 9764 Detail
22 2024-11-02 Sabtu 2843 - AK2 0104 Detail
23 2024-11-01 Jumat 2842 - AK2 8633 Detail
24 2024-10-31 Kamis 2841 - AK2 1597 Detail
25 2024-10-30 Rabu 2840 - AK2 7270 Detail
26 2024-10-29 Selasa 2839 - AK2 8108 Detail
27 2024-10-28 Senin 2838 - AK2 4134 Detail
28 2024-10-27 Minggu 2837 - AK2 0086 Detail
29 2024-10-26 Sabtu 2836 - AK2 2511 Detail
30 2024-10-25 Jumat 2835 - AK2 8047 Detail
31 2024-10-24 Kamis 2834 - AK2 7126 Detail
32 2024-10-23 Rabu 2833 - AK2 9536 Detail
33 2024-10-22 Selasa 2832 - AK2 1498 Detail
34 2024-10-21 Senin 2831 - AK2 7943 Detail
35 2024-10-20 Minggu 2830 - AK2 9254 Detail
36 2024-10-19 Sabtu 2829 - AK2 6022 Detail
37 2024-10-18 Jumat 2828 - AK2 7568 Detail
38 2024-10-17 Kamis 2827 - AK2 0462 Detail
39 2024-10-16 Rabu 2826 - AK2 3954 Detail
40 2024-10-15 Selasa 2825 - AK2 2274 Detail
41 2024-10-14 Senin 2824 - AK2 5350 Detail
42 2024-10-13 Minggu 2823 - AK2 1492 Detail
43 2024-10-12 Sabtu 2822 - AK2 6306 Detail
44 2024-10-11 Jumat 2821 - AK2 9200 Detail
45 2024-10-10 Kamis 2820 - AK2 2470 Detail
46 2024-10-09 Rabu 2819 - AK2 5862 Detail
47 2024-10-08 Selasa 2818 - AK2 2306 Detail
48 2024-10-07 Senin 2817 - AK2 2189 Detail
49 2024-10-06 Minggu 2816 - AK2 4120 Detail
50 2024-10-05 Sabtu 2815 - AK2 3523 Detail
51 2024-10-04 Jumat 2814 - AK2 2779 Detail
52 2024-10-03 Kamis 2813 - AK2 4106 Detail
53 2024-10-02 Rabu 2812 - AK2 4741 Detail
54 2024-10-01 Selasa 2811 - AK2 1828 Detail
55 2024-09-30 Senin 2810 - AK2 6237 Detail
56 2024-09-29 Minggu 2809 - AK2 3495 Detail
57 2024-09-28 Sabtu 2808 - AK2 1428 Detail
58 2024-09-27 Jumat 2807 - AK2 6351 Detail
59 2024-09-26 Kamis 2806 - AK2 4912 Detail
60 2024-09-25 Rabu 2805 - AK2 1675 Detail
61 2024-09-24 Selasa 2804 - AK2 4011 Detail
62 2024-09-23 Senin 2803 - AK2 0032 Detail
63 2024-09-22 Minggu 2802 - AK2 1450 Detail
64 2024-09-21 Sabtu 2801 - AK2 7448 Detail
65 2024-09-20 Jumat 2800 - AK2 0562 Detail
66 2024-09-19 Kamis 2799 - AK2 5409 Detail
67 2024-09-18 Rabu 2798 - AK2 9325 Detail
68 2024-09-17 Selasa 2797 - AK2 7853 Detail
69 2024-09-16 Senin 2796 - AK2 2309 Detail
70 2024-09-15 Minggu 2795 - AK2 0073 Detail
71 2024-09-14 Sabtu 2794 - AK2 5461 Detail
72 2024-09-13 Jumat 2793 - AK2 9434 Detail
73 2024-09-12 Kamis 2792 - AK2 2755 Detail
74 2024-09-11 Rabu 2791 - AK2 7238 Detail
75 2024-09-10 Selasa 2790 - AK2 8385 Detail
76 2024-09-09 Senin 2789 - AK2 6013 Detail
77 2024-09-08 Minggu 2788 - AK2 4793 Detail
78 2024-09-07 Sabtu 2787 - AK2 1778 Detail
79 2024-09-06 Jumat 2786 - AK2 0918 Detail
80 2024-09-05 Kamis 2785 - AK2 3359 Detail
81 2024-09-04 Rabu 2784 - AK2 9147 Detail
82 2024-09-03 Selasa 2783 - AK2 1562 Detail
83 2024-09-02 Senin 2782 - AK2 7350 Detail
84 2024-09-01 Minggu 2781 - AK2 3134 Detail
85 2024-08-31 Sabtu 2780 - AK2 4721 Detail
86 2024-08-30 Jumat 2779 - AK2 5870 Detail
87 2024-08-29 Kamis 2778 - AK2 2108 Detail
88 2024-08-28 Rabu 2777 - AK2 1036 Detail
89 2024-08-27 Selasa 2776 - AK2 6051 Detail
90 2024-08-26 Senin 2775 - AK2 2149 Detail
91 2024-08-25 Minggu 2774 - AK2 7030 Detail
92 2024-08-24 Sabtu 2773 - AK2 7845 Detail
93 2024-08-23 Jumat 2772 - AK2 4512 Detail
94 2024-08-22 Kamis 2771 - AK2 1440 Detail
95 2024-08-21 Rabu 2770 - AK2 3176 Detail
96 2024-08-20 Selasa 2769 - AK2 7891 Detail
97 2024-08-19 Senin 2768 - AK2 1816 Detail
98 2024-08-18 Minggu 2767 - AK2 9355 Detail
99 2024-08-17 Sabtu 2766 - AK2 0634 Detail
100 2024-08-16 Jumat 2765 - AK2 6205 Detail
101 2024-08-15 Kamis 2764 - AK2 3867 Detail
102 2024-08-14 Rabu 2763 - AK2 1428 Detail
103 2024-08-13 Selasa 2762 - AK2 0815 Detail
104 2024-08-12 Senin 2761 - AK2 6965 Detail
105 2024-08-11 Minggu 2760 - AK2 4278 Detail
106 2024-08-10 Sabtu 2759 - AK2 5592 Detail
107 2024-08-09 Jumat 2758 - AK2 0983 Detail
108 2024-08-08 Kamis 2757 - AK2 4910 Detail
109 2024-08-07 Rabu 2756 - AK2 7542 Detail
110 2024-08-06 Selasa 2755 - AK2 1882 Detail
111 2024-08-05 Senin 2754 - AK2 8901 Detail
112 2024-08-04 Minggu 2753 - AK2 3684 Detail
113 2024-08-03 Sabtu 2752 - AK2 7061 Detail
114 2024-08-02 Jumat 2751 - AK2 4377 Detail
115 2024-08-01 Kamis 2750 - AK2 2693 Detail
116 2024-07-31 Rabu 2749 - AK2 1037 Detail
117 2024-07-30 Selasa 2748 - AK2 7846 Detail
118 2024-07-29 Senin 2747 - AK2 0091 Detail
119 2024-07-28 Minggu 2746 - AK2 1773 Detail
120 2024-07-27 Sabtu 2745 - AK2 6916 Detail
121 2024-07-26 Jumat 2744 - AK2 0236 Detail
122 2024-07-25 Kamis 2743 - AK2 2423 Detail
123 2024-07-24 Rabu 2742 - AK2 4117 Detail
124 2024-07-23 Selasa 2741 - AK2 9356 Detail
125 2024-07-22 Senin 2740 - AK2 3862 Detail
126 2024-07-21 Minggu 2739 - AK2 6100 Detail
127 2024-07-20 Sabtu 2738 - AK2 3083 Detail
128 2024-07-19 Jumat 2737 - AK2 8371 Detail
129 2024-07-18 Kamis 2736 - AK2 6810 Detail
130 2024-07-17 Rabu 2735 - AK2 9146 Detail
131 2024-07-16 Selasa 2734 - AK2 8272 Detail
132 2024-07-15 Senin 2733 - AK2 7418 Detail
133 2024-07-14 Minggu 2732 - AK2 2398 Detail
134 2024-07-13 Sabtu 2731 - AK2 6820 Detail
135 2024-07-12 Jumat 2730 - AK2 1688 Detail
136 2024-07-11 Kamis 2729 - AK2 9034 Detail
137 2024-07-10 Rabu 2728 - AK2 4512 Detail
138 2024-07-09 Selasa 2727 - AK2 1146 Detail
139 2024-07-08 Senin 2726 - AK2 6455 Detail
140 2024-07-07 Minggu 2725 - AK2 7074 Detail
141 2024-07-06 Sabtu 2724 - AK2 0580 Detail
142 2024-07-05 Jumat 2723 - AK2 8409 Detail
143 2024-07-04 Kamis 2722 - AK2 4412 Detail
144 2024-07-03 Rabu 2721 - AK2 0262 Detail
145 2024-07-02 Selasa 2720 - AK2 6013 Detail
146 2024-07-01 Senin 2719 - AK2 3074 Detail
147 2024-06-30 Minggu 2718 - AK2 2940 Detail
148 2024-06-29 Sabtu 2717 - AK2 7601 Detail
149 2024-06-28 Jumat 2716 - AK2 9633 Detail
150 2024-06-27 Kamis 2715 - AK2 5226 Detail
151 2024-06-26 Rabu 2714 - AK2 3701 Detail
152 2024-06-25 Selasa 2713 - AK2 9738 Detail
153 2024-06-24 Senin 2712 - AK2 8547 Detail
154 2024-06-23 Minggu 2711 - AK2 4105 Detail
155 2024-06-22 Sabtu 2710 - AK2 9253 Detail
156 2024-06-21 Jumat 2709 - AK2 6092 Detail
157 2024-06-20 Kamis 2708 - AK2 2414 Detail
158 2024-06-19 Rabu 2707 - AK2 3963 Detail
159 2024-06-18 Selasa 2706 - AK2 0053 Detail
160 2024-06-17 Senin 2705 - AK2 1709 Detail
161 2024-06-16 Minggu 2704 - AK2 3474 Detail
162 2024-06-15 Sabtu 2703 - AK2 8095 Detail
163 2024-06-14 Jumat 2702 - AK2 5710 Detail
164 2024-06-13 Kamis 2701 - AK2 9862 Detail
165 2024-06-12 Rabu 2700 - AK2 8033 Detail
166 2024-06-11 Selasa 2699 - AK2 5197 Detail
167 2024-06-10 Senin 2698 - AK2 7341 Detail
168 2024-06-09 Minggu 2697 - AK2 0761 Detail
169 2024-06-08 Sabtu 2696 - AK2 6402 Detail
170 2024-06-07 Jumat 2695 - AK2 6879 Detail
171 2024-06-06 Kamis 2694 - AK2 0151 Detail
172 2024-06-05 Rabu 2693 - AK2 0299 Detail
173 2024-06-04 Selasa 2692 - AK2 2649 Detail
174 2024-06-03 Senin 2691 - AK2 9017 Detail
175 2024-06-02 Minggu 2690 - AK2 5902 Detail
176 2024-06-01 Sabtu 2689 - AK2 6146 Detail
177 2024-05-31 Jumat 2688 - AK2 4457 Detail
178 2024-05-30 Kamis 2687 - AK2 8491 Detail
179 2024-05-29 Rabu 2686 - AK2 5046 Detail
180 2024-05-28 Selasa 2685 - AK2 7167 Detail
181 2024-05-27 Senin 2684 - AK2 0114 Detail
182 2024-05-26 Minggu 2683 - AK2 6289 Detail
183 2024-05-25 Sabtu 2682 - AK2 8247 Detail
184 2024-05-24 Jumat 2681 - AK2 5602 Detail
185 2024-05-23 Kamis 2680 - AK2 2946 Detail
186 2024-05-22 Rabu 2679 - AK2 9816 Detail
187 2024-05-21 Selasa 2678 - AK2 9722 Detail
188 2024-05-20 Senin 2677 - AK2 7690 Detail
189 2024-05-19 Minggu 2676 - AK2 7363 Detail
190 2024-05-18 Sabtu 2675 - AK2 6051 Detail
191 2024-05-17 Jumat 2674 - AK2 2587 Detail
192 2024-05-16 Kamis 2673 - AK2 7754 Detail
193 2024-05-15 Rabu 2672 - AK2 6461 Detail
194 2024-05-14 Selasa 2671 - AK2 9583 Detail
195 2024-05-13 Senin 2670 - AK2 4081 Detail
196 2024-05-12 Minggu 2669 - AK2 7099 Detail
197 2024-05-11 Sabtu 2668 - AK2 1337 Detail
198 2024-05-10 Jumat 2667 - AK2 5961 Detail
199 2024-05-09 Kamis 2666 - AK2 3850 Detail
200 2024-05-08 Rabu 2665 - AK2 0425 Detail
201 2024-05-07 Selasa 2664 - AK2 8261 Detail
202 2024-05-06 Senin 2663 - AK2 3036 Detail
203 2024-05-05 Minggu 2662 - AK2 0155 Detail
204 2024-05-04 Sabtu 2661 - AK2 9547 Detail
205 2024-05-03 Jumat 2660 - AK2 7125 Detail
206 2024-05-02 Kamis 2659 - AK2 0035 Detail
207 2024-05-01 Rabu 2658 - AK2 3289 Detail
208 2024-04-30 Selasa 2657 - AK2 6511 Detail
209 2024-04-29 Senin 2656 - AK2 9705 Detail
210 2024-04-28 Minggu 2655 - AK2 5962 Detail
211 2024-04-27 Sabtu 2654 - AK2 4394 Detail
212 2024-04-26 Jumat 2653 - AK2 1503 Detail
213 2024-04-25 Kamis 2652 - AK2 2975 Detail
214 2024-04-24 Rabu 2651 - AK2 5490 Detail
215 2024-04-23 Selasa 2650 - AK2 3196 Detail
216 2024-04-22 Senin 2649 - AK2 6063 Detail
217 2024-04-21 Minggu 2648 - AK2 0941 Detail
218 2024-04-20 Sabtu 2647 - AK2 9122 Detail
219 2024-04-19 Jumat 2646 - AK2 8035 Detail
220 2024-04-18 Kamis 2645 - AK2 0548 Detail
221 2024-04-17 Rabu 2644 - AK2 1134 Detail
222 2024-04-16 Selasa 2643 - AK2 1652 Detail
223 2024-04-15 Senin 2642 - AK2 7419 Detail
224 2024-04-14 Minggu 2641 - AK2 9178 Detail
225 2024-04-13 Sabtu 2640 - AK2 0796 Detail
226 2024-04-12 Jumat 2639 - AK2 5641 Detail
227 2024-04-11 Kamis 2638 - AK2 6300 Detail
228 2024-04-10 Rabu 2637 - AK2 3559 Detail
229 2024-04-09 Selasa 2636 - AK2 8983 Detail
230 2024-04-08 Senin 2635 - AK2 4192 Detail
231 2024-04-07 Minggu 2634 - AK2 1034 Detail
232 2024-04-06 Sabtu 2633 - AK2 2077 Detail
233 2024-04-05 Jumat 2632 - AK2 3691 Detail
234 2024-04-04 Kamis 2631 - AK2 8094 Detail
235 2024-04-03 Rabu 2630 - AK2 4730 Detail
236 2024-04-02 Selasa 2629 - AK2 9362 Detail
237 2024-04-01 Senin 2628 - AK2 5607 Detail
238 2024-03-31 Minggu 2627 - AK2 3097 Detail
239 2024-03-30 Sabtu 2626 - AK2 1138 Detail
240 2024-03-29 Jumat 2625 - AK2 4262 Detail
241 2024-03-28 Kamis 2624 - AK2 6718 Detail
242 2024-03-27 Rabu 2623 - AK2 6011 Detail
243 2024-03-26 Selasa 2622 - AK2 8253 Detail
244 2024-03-25 Senin 2621 - AK2 2592 Detail
245 2024-03-24 Minggu 2620 - AK2 0946 Detail
246 2024-03-23 Sabtu 2619 - AK2 1653 Detail
247 2024-03-22 Jumat 2618 - AK2 7893 Detail
248 2024-03-21 Kamis 2617 - AK2 5074 Detail
249 2024-03-20 Rabu 2616 - AK2 3400 Detail
250 2024-03-19 Selasa 2615 - AK2 9662 Detail
251 2024-03-18 Senin 2614 - AK2 6154 Detail
252 2024-03-17 Minggu 2613 - AK2 1797 Detail
253 2024-03-16 Sabtu 2612 - AK2 5921 Detail
254 2024-03-15 Jumat 2611 - AK2 4183 Detail
255 2024-03-14 Kamis 2610 - AK2 1610 Detail
256 2024-03-13 Rabu 2609 - AK2 2764 Detail
257 2024-03-12 Selasa 2608 - AK2 7493 Detail
258 2024-03-11 Senin 2607 - AK2 2977 Detail
259 2024-03-10 Minggu 2606 - AK2 1280 Detail
260 2024-03-09 Sabtu 2605 - AK2 4096 Detail
261 2024-03-08 Jumat 2604 - AK2 8502 Detail
262 2024-03-07 Kamis 2603 - AK2 7983 Detail
263 2024-03-06 Rabu 2602 - AK2 7760 Detail
264 2024-03-05 Selasa 2601 - AK2 3172 Detail
265 2024-03-04 Senin 2600 - AK2 8492 Detail
266 2024-03-03 Minggu 2599 - AK2 0854 Detail
267 2024-03-02 Sabtu 2598 - AK2 5002 Detail
268 2024-03-01 Jumat 2597 - AK2 4236 Detail
269 2024-02-29 Kamis 2596 - AK2 6427 Detail
270 2024-02-28 Rabu 2595 - AK2 0584 Detail
271 2024-02-27 Selasa 2594 - AK2 2600 Detail
272 2024-02-26 Senin 2593 - AK2 4342 Detail
273 2024-02-25 Minggu 2592 - AK2 1270 Detail
274 2024-02-24 Sabtu 2591 - AK2 1521 Detail
275 2024-02-23 Jumat 2590 - AK2 3160 Detail
276 2024-02-22 Kamis 2589 - AK2 0535 Detail
277 2024-02-21 Rabu 2588 - AK2 8802 Detail
278 2024-02-20 Selasa 2587 - AK2 3492 Detail
279 2024-02-19 Senin 2586 - AK2 1053 Detail
280 2024-02-18 Minggu 2585 - AK2 0084 Detail
281 2024-02-17 Sabtu 2584 - AK2 5466 Detail
282 2024-02-16 Jumat 2583 - AK2 4051 Detail
283 2024-02-15 Kamis 2582 - AK2 9163 Detail
284 2024-02-14 Rabu 2581 - AK2 6509 Detail
285 2024-02-13 Selasa 2580 - AK2 1885 Detail
286 2024-02-12 Senin 2579 - AK2 3916 Detail
287 2024-02-11 Minggu 2578 - AK2 3401 Detail
288 2024-02-10 Sabtu 2577 - AK2 6824 Detail
289 2024-02-09 Jumat 2576 - AK2 5717 Detail
290 2024-02-08 Kamis 2575 - AK2 5230 Detail
291 2024-02-07 Rabu 2574 - AK2 9548 Detail
292 2024-02-06 Selasa 2573 - AK2 5794 Detail
293 2024-02-05 Senin 2572 - AK2 4720 Detail
294 2024-02-04 Minggu 2571 - AK2 3900 Detail
295 2024-02-03 Sabtu 2570 - AK2 5406 Detail
296 2024-02-02 Jumat 2569 - AK2 0196 Detail
297 2024-02-01 Kamis 2568 - AK2 9112 Detail
298 2024-01-31 Rabu 2567 - AK2 6645 Detail
299 2024-01-30 Selasa 2566 - AK2 3868 Detail
300 2024-01-29 Senin 2565 - AK2 1879 Detail
301 2024-01-28 Minggu 2564 - AK2 5271 Detail
302 2024-01-27 Sabtu 2563 - AK2 8061 Detail
303 2024-01-26 Jumat 2562 - AK2 7223 Detail
304 2024-01-25 Kamis 2561 - AK2 3057 Detail
305 2024-01-24 Rabu 2560 - AK2 2471 Detail
306 2024-01-23 Selasa 2559 - AK2 0301 Detail
307 2024-01-22 Senin 2558 - AK2 0533 Detail
308 2024-01-21 Minggu 2557 - AK2 1295 Detail
309 2024-01-20 Sabtu 2556 - AK2 9416 Detail
310 2024-01-19 Jumat 2555 - AK2 5047 Detail
311 2024-01-18 Kamis 2554 - AK2 2362 Detail
312 2024-01-17 Rabu 2553 - AK2 6259 Detail
313 2024-01-16 Selasa 2552 - AK2 9011 Detail
314 2024-01-15 Senin 2551 - AK2 9963 Detail
315 2024-01-14 Minggu 2550 - AK2 1567 Detail
316 2024-01-13 Sabtu 2549 - AK2 0850 Detail
317 2024-01-12 Jumat 2548 - AK2 7753 Detail
318 2024-01-11 Kamis 2547 - AK2 8169 Detail
319 2024-01-10 Rabu 2546 - AK2 4875 Detail
320 2024-01-09 Selasa 2545 - AK2 2853 Detail
321 2024-01-08 Senin 2544 - AK2 3129 Detail
322 2024-01-07 Minggu 2543 - AK2 4243 Detail
323 2024-01-06 Sabtu 2542 - AK2 7315 Detail
324 2024-01-05 Jumat 2541 - AK2 6122 Detail
325 2024-01-04 Kamis 2540 - AK2 4097 Detail
326 2024-01-03 Rabu 2539 - AK2 3703 Detail
327 2024-01-02 Selasa 2538 - AK2 1317 Detail
328 2024-01-01 Senin 2537 - AK2 0646 Detail
329 2023-12-31 Minggu 2536 - AK2 7900 Detail
330 2023-12-30 Sabtu 2535 - AK2 4432 Detail
331 2023-12-29 Jumat 2534 - AK2 5396 Detail
332 2023-12-28 Kamis 2533 - AK2 3717 Detail
333 2023-12-27 Rabu 2532 - AK2 2883 Detail
334 2023-12-26 Selasa 2531 - AK2 1904 Detail
335 2023-12-25 Senin 2530 - AK2 3591 Detail
336 2023-12-24 Minggu 2529 - AK2 6250 Detail
337 2023-12-23 Sabtu 2528 - AK2 5473 Detail
338 2023-12-22 Jumat 2527 - AK2 0993 Detail
339 2023-12-21 Kamis 2526 - AK2 1085 Detail
340 2023-12-20 Rabu 2525 - AK2 3507 Detail
341 2023-12-19 Selasa 2524 - AK2 2044 Detail
342 2023-12-18 Senin 2523 - AK2 9465 Detail
343 2023-12-17 Minggu 2522 - AK2 5579 Detail
344 2023-12-16 Sabtu 2521 - AK2 8503 Detail
345 2023-12-15 Jumat 2520 - AK2 8715 Detail
346 2023-12-14 Kamis 2519 - AK2 9154 Detail
347 2023-12-13 Rabu 2518 - AK2 5520 Detail
348 2023-12-12 Selasa 2517 - AK2 7681 Detail
349 2023-12-11 Senin 2516 - AK2 1610 Detail
350 2023-12-10 Minggu 2515 - AK2 5933 Detail
351 2023-12-09 Sabtu 2514 - AK2 9276 Detail
352 2023-12-08 Jumat 2513 - AK2 6594 Detail
353 2023-12-07 Kamis 2512 - AK2 1005 Detail
354 2023-12-06 Rabu 2511 - AK2 0274 Detail
355 2023-12-05 Selasa 2510 - AK2 8562 Detail
356 2023-12-04 Senin 2509 - AK2 2550 Detail
357 2023-12-03 Minggu 2508 - AK2 9743 Detail
358 2023-12-02 Sabtu 2507 - AK2 7087 Detail
359 2023-12-01 Jumat 2506 - AK2 8522 Detail
360 2023-11-30 Kamis 2505 - AK2 3130 Detail
361 2023-11-29 Rabu 2504 - AK2 4756 Detail
362 2023-11-28 Selasa 2503 - AK2 1471 Detail
363 2023-11-27 Senin 2502 - AK2 8230 Detail
364 2023-11-26 Minggu 2501 - AK2 1075 Detail
365 2023-11-25 Sabtu 2500 - AK2 0744 Detail
366 2023-11-24 Jumat 2499 - AK2 6196 Detail
367 2023-11-23 Kamis 2498 - AK2 3450 Detail
368 2023-11-22 Rabu 2497 - AK2 9110 Detail
369 2023-11-21 Selasa 2496 - AK2 0679 Detail
370 2023-11-20 Senin 2495 - AK2 8936 Detail
371 2023-11-19 Minggu 2494 - AK2 6140 Detail
372 2023-11-18 Sabtu 2493 - AK2 5800 Detail
373 2023-11-17 Jumat 2492 - AK2 1798 Detail
374 2023-11-16 Kamis 2491 - AK2 2067 Detail
375 2023-11-15 Rabu 2490 - AK2 7952 Detail
376 2023-11-14 Selasa 2489 - AK2 8890 Detail
377 2023-11-13 Senin 2488 - AK2 0293 Detail
378 2023-11-12 Minggu 2487 - AK2 0851 Detail
379 2023-11-11 Sabtu 2486 - AK2 5427 Detail
380 2023-11-10 Jumat 2485 - AK2 6244 Detail
381 2023-11-09 Kamis 2484 - AK2 8970 Detail
382 2023-11-08 Rabu 2483 - AK2 1728 Detail
383 2023-11-07 Selasa 2482 - AK2 4541 Detail
384 2023-11-06 Senin 2481 - AK2 1997 Detail
385 2023-11-05 Minggu 2480 - AK2 9240 Detail
386 2023-11-04 Sabtu 2479 - AK2 6514 Detail
387 2023-11-03 Jumat 2478 - AK2 1895 Detail
388 2023-11-02 Kamis 2477 - AK2 2697 Detail
389 2023-11-01 Rabu 2476 - AK2 8466 Detail
390 2023-10-31 Selasa 2475 - AK2 1602 Detail
391 2023-10-30 Senin 2474 - AK2 5071 Detail
392 2023-10-29 Minggu 2473 - AK2 4475 Detail
393 2023-10-28 Sabtu 2472 - AK2 1894 Detail
394 2023-10-27 Jumat 2471 - AK2 3930 Detail
395 2023-10-26 Kamis 2470 - AK2 4102 Detail
396 2023-10-25 Rabu 2469 - AK2 5272 Detail
397 2023-10-24 Selasa 2468 - AK2 4564 Detail
398 2023-10-23 Senin 2467 - AK2 1700 Detail
399 2023-10-22 Minggu 2466 - AK2 1228 Detail
400 2023-10-21 Sabtu 2465 - AK2 8353 Detail
401 2023-10-20 Jumat 2464 - AK2 7094 Detail
402 2023-10-19 Kamis 2463 - AK2 0291 Detail
403 2023-10-18 Rabu 2462 - AK2 1153 Detail
404 2023-10-17 Selasa 2461 - AK2 3788 Detail
405 2023-10-16 Senin 2460 - AK2 9051 Detail
406 2023-10-15 Minggu 2459 - AK2 0497 Detail
407 2023-10-14 Sabtu 2458 - AK2 1785 Detail
408 2023-10-13 Jumat 2457 - AK2 1641 Detail
409 2023-10-12 Kamis 2456 - AK2 1343 Detail
410 2023-10-11 Rabu 2455 - AK2 0922 Detail
411 2023-10-10 Selasa 2454 - AK2 4569 Detail
412 2023-10-09 Senin 2453 - AK2 1467 Detail
413 2023-10-08 Minggu 2452 - AK2 5781 Detail
414 2023-10-07 Sabtu 2451 - AK2 4993 Detail
415 2023-10-06 Jumat 2450 - AK2 1435 Detail
416 2023-10-05 Kamis 2449 - AK2 6460 Detail
417 2023-10-04 Rabu 2448 - AK2 7049 Detail
418 2023-10-03 Selasa 2447 - AK2 2354 Detail
419 2023-10-02 Senin 2446 - AK2 6752 Detail
420 2023-10-01 Minggu 2445 - AK2 9211 Detail
421 2023-09-30 Sabtu 2444 - AK2 8374 Detail
422 2023-09-29 Jumat 2443 - AK2 1084 Detail
423 2023-09-28 Kamis 2442 - AK2 3120 Detail
424 2023-09-27 Rabu 2441 - AK2 5750 Detail
425 2023-09-26 Selasa 2440 - AK2 1889 Detail
426 2023-09-25 Senin 2439 - AK2 9647 Detail
427 2023-09-24 Minggu 2438 - AK2 7795 Detail
428 2023-09-23 Sabtu 2437 - AK2 5480 Detail
429 2023-09-22 Jumat 2436 - AK2 0383 Detail
430 2023-09-21 Kamis 2435 - AK2 6079 Detail
431 2023-09-20 Rabu 2434 - AK2 3469 Detail
432 2023-09-19 Selasa 2433 - AK2 2044 Detail
433 2023-09-18 Senin 2432 - AK2 9327 Detail
434 2023-09-17 Minggu 2431 - AK2 1219 Detail
435 2023-09-16 Sabtu 2430 - AK2 0475 Detail
436 2023-09-15 Jumat 2429 - AK2 5021 Detail
437 2023-09-14 Kamis 2428 - AK2 9280 Detail
438 2023-09-13 Rabu 2427 - AK2 4775 Detail
439 2023-09-12 Selasa 2426 - AK2 2207 Detail
440 2023-09-11 Senin 2425 - AK2 0691 Detail
441 2023-09-10 Minggu 2424 - AK2 7362 Detail
442 2023-09-09 Sabtu 2423 - AK2 2788 Detail
443 2023-09-08 Jumat 2422 - AK2 0356 Detail
444 2023-09-07 Kamis 2421 - AK2 6096 Detail
445 2023-09-06 Rabu 2420 - AK2 2780 Detail
446 2023-09-05 Selasa 2419 - AK2 7635 Detail
447 2023-09-04 Senin 2418 - AK2 1555 Detail
448 2023-09-03 Minggu 2417 - AK2 2860 Detail
449 2023-09-02 Sabtu 2416 - AK2 4050 Detail
450 2023-09-01 Jumat 2415 - AK2 6513 Detail
451 2023-08-31 Kamis 2414 - AK2 2783 Detail
452 2023-08-30 Rabu 2413 - AK2 1157 Detail
453 2023-08-29 Selasa 2412 - AK2 5806 Detail
454 2023-08-28 Senin 2411 - AK2 8623 Detail
455 2023-08-27 Minggu 2410 - AK2 0129 Detail
456 2023-08-26 Sabtu 2409 - AK2 9518 Detail
457 2023-08-25 Jumat 2408 - AK2 1669 Detail
458 2023-08-24 Kamis 2407 - AK2 9426 Detail
459 2023-08-23 Rabu 2406 - AK2 3029 Detail
460 2023-08-22 Selasa 2405 - AK2 6755 Detail
461 2023-08-21 Senin 2404 - AK2 7946 Detail
462 2023-08-20 Minggu 2403 - AK2 0206 Detail
463 2023-08-19 Sabtu 2402 - AK2 1103 Detail
464 2023-08-18 Jumat 2401 - AK2 9148 Detail
465 2023-08-17 Kamis 2400 - AK2 3571 Detail
466 2023-08-16 Rabu 2399 - AK2 2883 Detail
467 2023-08-15 Selasa 2398 - AK2 4370 Detail
468 2023-08-14 Senin 2397 - AK2 3676 Detail
469 2023-08-13 Minggu 2396 - AK2 1891 Detail
470 2023-08-12 Sabtu 2395 - AK2 8355 Detail
471 2023-08-11 Jumat 2394 - AK2 6473 Detail
